prefixes.txt

File created using DRead, by LennyLen.
Data extracted from C:\Program Files\SIERRA\HELLFIRE\hellfire.exe.

Name                 Effect     Range     Qlvl    BJWTAS    Combo   2x Prob.   Cursed       Value     Multiplier
Tin                     1        6-10       3     XXX--X      0       Yes        Yes         0-0           -
Brass                   1        1-5        1     XXX--X      0       Yes        Yes         0-0           -
Bronze                  0        1-5        1     XXX--X      0       Yes         No       100-500         2
Iron                    0        6-10       4     XXX--X      0       Yes         No       600-1000        3
Steel                   0       11-15       6     XXX--X      0       Yes         No      1100-1500        5
Silver                  0       16-20       9     XXX--X     16       Yes         No      1600-2000        7
Gold                    0       21-30      12     XXX--X     16       Yes         No      2100-3000        9
Platinum                0       31-40      16     X-X--X     16       Yes         No      3100-4000       11
Mithril                 0       41-60      20     X-X--X     16       Yes         No      4100-6000       13
Meteoric                0       61-80      23     X-X--X      0       Yes         No      6100-10000      15
Weird                   0       81-100     35     X-X--X      0       Yes         No     10100-14000      17
Strange                 0      101-150     60     X-X--X      0       Yes         No     14100-20000      20
Useless                 3      100-100      5     X-XX-X      0       Yes        Yes         0-0           -
Bent                    3       50-75       3     X-XX-X      0       Yes        Yes         0-0           -
Weak                    3       25-45       1     X-XX-X      0       Yes        Yes         0-0           -
Jagged                  2       20-35       4     X-XX-X      0       Yes         No       250-450         3
Deadly                  2       36-50       6     X-XX-X      0       Yes         No       500-700         4
Heavy                   2       51-65       9     X-XX-X      0       Yes         No       750-950         5
Vicious                 2       66-80      12     X-XX-X      1       Yes         No      1000-1450        8
Brutal                  2       81-95      16     X-XX-X      0       Yes         No      1500-1950       10
Massive                 2       96-110     20     X-XX-X      0       Yes         No      2000-2450       13
Savage                  2      111-125     23     X-X--X      0       Yes         No      2500-3000       15
Ruthless                2      126-150     35     X-X--X      0       Yes         No     10100-15000      17
Merciless               2      151-175     60     X-X--X      0       Yes         No     15000-20000      20
Clumsy                  5       50-75       5     X-XX-X      0       Yes        Yes         0-0           -
Dull                    5       25-45       1     X-XX-X      0       Yes        Yes         0-0           -
Sharp                   4       20-35       1     X-XX-X      0       Yes        Yes       350-950         -
Fine                    4       36-50       6     X-XX-X      0       Yes         No      1100-1700        7
Warrior's               4       51-65      10     X-XX-X      0       Yes         No      1850-2450       13
Soldier's               4       66-80      15     -XXX-X      0       Yes         No      2600-3950       17
Lord's                  4       81-95      19     -XXX-X      0       Yes         No      4100-5950       21
Knight's                4       96-110     23     -XXX-X      0       Yes         No      6100-8450       26
Master's                4      111-125     28     -XXX-X      0       Yes         No      8600-13000      30
Champion's              4      126-150     40     -XXX-X      0       Yes         No     15200-24000      33
King's                  4      151-175     28     -XXX-X      0       Yes         No     24100-35000      38
Vulnerable              7       51-100      3     -X-XXX      0       Yes        Yes         0-0           -
Rusted                  7       25-50       1     -X-XXX      0       Yes        Yes         0-0           -
Fine                    6       20-30       1     -X-XXX      0       Yes         No        20-100         2
Strong                  6       31-40       3     -X-XXX      0       Yes         No       120-200         3
Grand                   6       41-55       6     -X-XXX      0       Yes         No       220-300         5
Valiant                 6       56-70      10     -X-XXX      0       Yes         No       320-400         7
Glorious                6       71-90      14     -X-XXX     16       Yes         No       420-600         9
Blessed                 6       91-110     19     -X-XXX     16       Yes         No       620-800        11
Saintly                 6      111-130     24     -X-XXX     16       Yes         No       820-1200       13
Awesome                 6      131-150     28     -X-XXX     16       Yes         No      1220-2000       15
Holy                    6      151-170     35     -X-XXX     16       Yes         No      5200-6000       17
Godly                   6      171-200     60     -X-XXX     16       Yes         No      6200-7000       20
Red                     8       10-20       4     XXXXXX      0        No         No       500-1500        2
Crimson                 8       21-30      10     XXXXXX      0        No         No      2100-3000        2
Crimson                 8       31-40      16     XXXXXX      0        No         No      3100-4000        2
Garnet                  8       41-50      20     XXXXXX      0        No         No      8200-12000       3
Ruby                    8       51-60      26     XXXXXX      0        No         No     17100-20000       5
Blue                    9       10-20       4     XXXXXX      0        No         No       500-1500        2
Azure                   9       21-30      10     XXXXXX      0        No         No      2100-3000        2
Lapis                   9       31-40      16     XXXXXX      0        No         No      3100-4000        2
Cobalt                  9       41-50      20     XXXXXX      0        No         No      8200-12000       3
Sapphire                9       51-60      26     XXXXXX      0        No         No     17100-20000       5
White                  10       10-20       4     XXXXXX      0        No         No       500-1500        2
Pearl                  10       21-30      10     XXXXXX      0        No         No      2100-3000        2
Ivory                  10       31-40      16     XXXXXX      0        No         No      3100-4000        2
Crystal                10       41-50      20     XXXXXX      0        No         No      8200-12000       3
Diamond                10       51-60      26     XXXXXX      0        No         No     17100-20000       5
Topaz                  11       10-15       8     XXXXXX      0        No         No      2000-5000        3
Amber                  11       16-20      12     XXXXXX      0        No         No      7400-10000       3
Jade                   11       21-30      18     XXXXXX      0        No         No     11000-15000       3
Obsidian               11       31-40      24     XXXXXX      0        No         No     24000-40000       4
Emerald                11       41-50      31     X-XX-X      0        No         No     61000-75000       7
Hyena's                34       11-25       4     -X-X-X      0        No        Yes       100-1000        -
Frog's                 34        1-10       1     -X-X-X      1        No        Yes         0-0           -
Spider's               33       10-15       1     -X-X-X      1        No         No       500-1000        2
Raven's                33       15-20       5     -X-X-X      0        No         No      1100-2000        3
Snake's                33       21-30       9     -X-X-X      0        No         No      2100-4000        5
Serpent's              33       30-40      15     -X-X-X      0        No         No      4100-6000        7
Drake's                33       41-50      21     -X-X-X      0        No         No      6100-10000       9
Dragon's               33       51-60      27     -X-X-X      0        No         No     10100-15000      11
Wyrm's                 33       61-80      35     -X-X-X      0        No         No     15100-19000      12
Hydra's                33       81-100     60     -X-X-X      0        No         No     19100-30000      13
Angel's                14        1-1       15     -X-X-X     16        No         No     25000-25000       2
Arch-Angel's           14        2-2       25     -X-X-X     16        No         No     50000-50000       3
Plentiful              15        2-2        4     -X-X-X      0        No         No      2000-2000        2
Bountiful              15        3-3        9     -X-X-X      0        No         No      3000-3000        3
Flaming                16        1-10       7     -XXX-X      0        No         No      5000-5000        2
Lightning              17        2-20      18     -XXX-X      0        No         No     10000-10000       2
Jester's               87        1-1        7     -XX--X      0        No         No      1200-1200        3
Crystalline            88       30-70       5     -XX--X      0        No         No      1000-3000        3
Doppelganger's         89       81-95      11     -XXX-X      0        No         No      2000-2400       10

suffixes.txt

File created using DRead, by LennyLen.
Data extracted from C:\Program Files\SIERRA\HELLFIRE\hellfire.exe.

Name                 Effect     Range     Qlvl    BJWTAS    Combo   2x Prob.   Cursed       Value     Multiplier
quality                61        1-2        2     X-XX-X      0        No         No       100-200         2
maiming                61        3-5        7     X-XX-X      0        No         No      1300-1500        3
slaying                61        6-8       15     -XX--X      0        No         No      2600-3000        5
gore                   61        9-12      25     -XX--X      0        No         No      4100-5000        8
carnage                61       13-16      35     -XX--X      0        No         No      5100-10000      10
slaughter              61       17-20      60     -XX--X      0        No         No     10100-15000      13
pain                   29        2-4        4     -X-XXX      1        No        Yes         0-0           -
tears                  29        1-1        2     -X-XXX      1        No        Yes         0-0           -
health                 30        1-1        2     -X-XXX     16        No         No       200-200         2
protection             30        2-2        6     -X-XXX     16        No         No       400-800         4
absorption             30        3-3       12     -X-XXX     16        No         No      1001-2500       10
deflection             30        4-4       20     -X-XX-     16        No         No      2500-6500       15
osmosis                30        5-6       50     -X-XX-     16        No         No      7500-10000      20
frailty                20        6-10       3     XXX-XX      1        No        Yes         0-0           -
weakness               20        1-5        1     XXXXXX      1        No        Yes         0-0           -
strength               19        1-5        1     XXXXXX      0        No         No       200-1000        2
might                  19        6-10       5     XXX-XX      0        No         No      1200-2000        3
power                  19       11-15      11     XXX-XX      0        No         No      2200-3000        4
giants                 19       16-20      17     XXX-X-      0        No         No      3200-5000        7
titans                 19       21-30      23     -XX--X      0        No         No      5200-10000      10
paralysis              24        6-10       3     XXX-XX      1        No        Yes         0-0           -
atrophy                24        1-5        1     XXXXXX      1        No        Yes         0-0           -
dexterity              23        1-5        1     XXXXXX      0        No         No       200-1000        2
skill                  23        6-10       5     XXX-XX      0        No         No      1200-2000        3
accuracy               23       11-15      11     XXX-XX      0        No         No      2200-3000        4
precision              23       16-20      17     XXX-X-      0        No         No      3200-5000        7
perfection             23       21-30      23     XX-X-X      0        No         No      5200-10000      10
the fool               22        6-10       3     XXXXXX      1        No        Yes         0-0           -
dyslexia               22        1-5        1     XXXXXX      1        No        Yes         0-0           -
magic                  21        1-5        1     XXXXXX      0        No         No       200-1000        2
the mind               21        6-10       5     XXXXXX      0        No         No      1200-2000        3
brilliance             21       11-15      11     XXXXXX      0        No         No      2200-3000        4
sorcery                21       16-20      17     XXXXX-      0        No         No      3200-5000        7
wizardry               21       21-30      23     -X-X-X      0        No         No      5200-10000      10
illness                26        6-10       3     XXXXXX      1        No        Yes         0-0           -
disease                26        1-5        1     XXXXXX      1        No        Yes         0-0           -
vitality               25        1-5        1     XXXXXX     16        No         No       200-1000        2
zest                   25        6-10       5     XXX-XX     16        No         No      1200-2000        3
vim                    25       11-15      11     XXX-XX     16        No         No      2200-3000        4
vigor                  25       16-20      17     XXX-X-     16        No         No      3200-5000        7
life                   25       21-30      23     -X-X-X     16        No         No      5200-10000      10
trouble                28        6-10      12     XXXXXX      1        No        Yes         0-0           -
the pit                28        1-5        5     XXXXXX      1        No        Yes         0-0           -
the sky                27        1-3        5     XXXXXX      0        No         No       800-4000        5
the moon               27        4-7       11     XXXXXX      0        No         No      4800-8000       10
the stars              27        8-11      17     XXX-X-      0        No         No      8800-12000      15
the heavens            27       12-15      25     XXX--X      0        No         No     12800-20000      20
the zodiac             27       16-20      30     -X-X-X      0        No         No     20800-40000      30
the vulture            32       11-25       4     -X-XXX      1        No        Yes         0-0           -
the jackal             32        1-10       1     -X-XXX      1        No        Yes         0-0           -
the fox                31       10-15       1     -X-XXX      0        No         No       100-1000        2
the jaguar             31       16-20       5     -X-XXX      0        No         No      1100-2000        3
the eagle              31       21-30       9     -X-XXX      0        No         No      2100-4000        5
the wolf               31       30-40      15     -X-XXX      0        No         No      4100-6000        7
the tiger              31       41-50      21     -X-XXX      0        No         No      6100-10000       9
the lion               31       51-60      27     -X-XX-      0        No         No     10100-15000      11
the mammoth            31       61-80      35     -X-XX-      0        No         No     15100-19000      12
the whale              31       81-100     60     -X-XX-      0        No         No     19100-30000      13
fragility              36      100-100      3     -XX-XX      1        No        Yes         0-0           -
brittleness            36       26-75       1     -XX-XX      1        No        Yes         0-0           -
sturdiness             35       26-75       1     -XXXXX      0        No         No       100-100         2
craftsmanship          35       51-100      6     -XXXXX      0        No         No       200-200         2
structure              35      101-200     12     -XXXXX      0        No         No       300-300         2
the ages               37        0-0       25     -XXXXX      0        No         No       600-600         5
the dark               39        4-4        6     -XX-X-      1        No        Yes         0-0           -
the night              39        2-2        3     -XX-X-      1        No        Yes         0-0           -
light                  38        2-2        4     -XX-X-     16        No         No       750-750         2
radiance               38        4-4        8     -XX-X-     16        No         No      1500-1500        3
flame                  42        1-3        1     X--X-X      0        No         No      2000-2000        2
fire                   42        1-6       11     X--X-X      0        No         No      4000-4000        4
burning                42        1-16      35     X--X-X      0        No         No      6000-6000        6
shock                  43        1-6       13     X--X-X      0        No         No      6000-6000        2
lightning              43        1-10      21     X--X-X      0        No         No      8000-8000        4
thunder                43        1-20      60     X--X-X      0        No         No     12000-12000       6
many                   35      100-100      3     X--X-X      0        No         No       750-750         2
plenty                 35      200-200      7     X--X-X      0        No         No      1500-1500        3
thorns                 45        1-3        1     -X-XXX      0        No         No       500-500         2
corruption             46        0-0        5     -XX-XX      1        No        Yes     -1000--1000       -
thieves                52        0-0       11     -X-XXX      0        No         No      1500-1500        2
the bear               53        0-0        5     X-XX-X      1        No         No       750-750         2
the bat                55        3-3        8     -XX--X      0        No         No      7500-7500        3
vampires               55        5-5       19     -XX--X      0        No         No     15000-15000       3
the leech              56        3-3        8     -XX--X      0        No         No      7500-7500        3
blood                  56        5-5       19     -XX--X      0        No         No     15000-15000       3
piercing               57        1-1        1     X-X--X      0        No         No      1000-1000        3
puncturing             57        2-2        9     X-X--X      0        No         No      2000-2000        6
bashing                57        3-3       17     -XX--X      0        No         No      4000-4000       12
readiness              58        1-1        1     X-XX-X      0        No         No      2000-2000        2
swiftness              58        2-2       10     X-XX-X      0        No         No      4000-4000        4
speed                  58        3-3       19     -XXX-X      0        No         No      8000-8000        8
haste                  58        4-4       27     -XXX-X      0        No         No     16000-16000      16
balance                59        1-1        1     -X-XX-      0        No         No      2000-2000        2
stability              59        2-2       10     -X-XX-      0        No         No      4000-4000        4
harmony                59        3-3       20     -X-XX-      0        No         No      8000-8000        8
blocking               60        1-1        5     -X-X-X      0        No         No      4000-4000        4
devastation            84        1-1        1     X-XX-X      0        No         No      1200-1200        3
decay                  85      150-250      1     X-XX-X      0        No         No       200-200         2
peril                  86        1-1        5     X-XX-X      0        No         No       500-500         1

items.txt

File created using DRead, by LennyLen.
Data extracted from C:\Program Files\SIERRA\HELLFIRE\hellfire.exe.

                                                                                                                                                                                   |<-- Requirements -->| 
Name                                     IDs as              Findable   Qlvl     Type                       Location        Gfx#   Item#  Unique#  Durability   Damage    AC       Str   Mag   Dex   Vit   Effect  Magic#    Spell#  Re-Use   Price1    Price2
Gold                                                          Yes         1      Gold                       Unequipable      A8     0B      00         -           -       -        -     -     -     -      00      00        00       No         0         0
Short Sword                                                   No          2      Weapon                     One handed       40     01      00         20         2-6      -        18    -     -     -      00      00        00      Yes        50        50
Buckler                                                       No          2      Armour                     One handed       53     05      00         10          -      3-3       -     -     -     -      00      00        00      Yes        50        50
Club                                                          No          1      Weapon                     One handed       42     04      19         20         1-6      -        -     -     -     -      00      00        00      Yes        20        20
Short Bow                                                     No          1      Weapon                     Two Handed       76     03      00         30         1-4      -        -     -     -     -      00      00        00      Yes       100       100
Short Staff of Mana                                           No          1      Weapon                     Two Handed       6D     0A      00         25         2-4      -        -     20    -     -      00      17        25      Yes       520       520
Cleaver                                                       No         10      Weapon                     Two Handed       6A     02      11         10         4-24     -        -     -     -     -      00      1B        00      Yes      2000      2000
The Undead Crown                                              No          0      Armour                     Head             4E     07      39         50          -     15-15      -     -     -     -      02      1B        00      Yes     10000     10000
Empyrean Band                                                 No          0      Jewelry, potion, scroll    Ring             12     0C      3A         -           -       -        -     -     -     -      00      1B        00      Yes      8000      8000
Magic Rock                                                    No          0      Novelty Item               Unequipable      4C     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Optic Amulet                                                  No          0      Jewelry, potion, scroll    Amulet           2C     0D      3B         -           -       -        -     -     -     -      00      1B        00      Yes      5000      5000
Ring of Truth                                                 No          0      Jewelry, potion, scroll    Ring             0A     0C      3C         -           -       -        -     -     -     -      00      1B        00      Yes      1000      1000
Tavern Sign                                                   No          0      Novelty Item               Unequipable      7E     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Harlequin Crest                                               No          0      Armour                     Head             5D     07      3D         15          -      0-0       -     -     -     -      00      1B        00      Yes        15        20
Veil of Steel                                                 No          0      Armour                     Head             55     07      41         60          -     18-18      -     -     -     -      00      1B        00      Yes         0         0
Golden Elixir                                                 No         15      Jewelry, potion, scroll    Unequipable      11     00      3F         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Anvil of Fury                                                 No          0      Novelty Item               Unequipable      8C     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Black Mushroom                                                No          0      Novelty Item               Unequipable      59     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Brain                                                         No          0      Novelty Item               Unequipable      28     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Fungal Tome                                                   No          0      Novelty Item               Unequipable      61     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Spectral Elixir                                               No         15      Jewelry, potion, scroll    Unequipable      0F     00      3F         -           -       -        -     -     -     -      00      2C        00      Yes         0         0
Blood Stone                                                   No          0      Novelty Item               Unequipable      19     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Cathedral Map                                                 No          0      Novelty Item               Unequipable      60     00      3E         -           -       -        -     -     -     -      00      2A        00       No         0         0
Heart                                                         No          0      Novelty Item               Unequipable      13     00      00         -           -       -        -     -     -     -      00      2B        00      Yes         0         0
Potion of Healing                                             No          0      Jewelry, potion, scroll    Unequipable      20     00      00         -           -       -        -     -     -     -      00      03        00       No        50        50
Potion of Mana                                                No          0      Jewelry, potion, scroll    Unequipable      27     00      00         -           -       -        -     -     -     -      00      06        00       No        50        50
Scroll of Identify                                            No          1      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      15        05       No       200       200
Scroll of Town Portal                                         No          4      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      15        07       No       200       200
Arkaine's Valor                                               No          0      Armour                     Body             9D     08      40         40          -      0-0       -     -     -     -      00      1B        00      Yes         0         0
Potion of Full Healing                                        No          1      Jewelry, potion, scroll    Unequipable      23     00      00         -           -       -        -     -     -     -      00      02        00       No       150       150
Potion of Full Mana                                           No          1      Jewelry, potion, scroll    Unequipable      00     00      00         -           -       -        -     -     -     -      00      07        00       No       150       150
Griswold's Edge                                               No          8      Weapon                     One handed       3D     01      42         50         4-12     -        40    -     -     -      00      1B        00      Yes       750       750
Bovine Plate                                                  No          0      Armour                     Body             E2     09      45         40          -      0-0       50    -     -     -      00      1B        00      Yes         0         0
Staff of Lazarus                                              No          0      Jewelry, potion, scroll    Unequipable      9B     00      44         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Scroll of Resurrect                                           No          1      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      16        20       No       250       250
Blacksmith Oil                                                No          1      Jewelry, potion, scroll    Unequipable      1E     00      00         -           -       -        -     -     -     -      00      24        00       No       100       100
Short Staff                                                   No          1      Weapon                     Two Handed       6D     0A      00         25         2-4      -        -     -     -     -      00      00        00      Yes        20        20
Sword                                                         No          2      Weapon                     One handed       40     01      00          8         1-5      -        15    -     20    -      00      00        00      Yes        20        20
Dagger                                                        No          1      Weapon                     One handed       33     01      00         16         1-4      -        -     -     -     -      00      00        00      Yes        20        20
Rune Bomb                                                     No          0      Novelty Item               Unequipable      BB     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Theodore                                                      No          0      Novelty Item               Unequipable      BC     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Auric Amulet                                                  No          0      Jewelry, potion, scroll    Amulet           B4     00      00         -           -       -        -     -     -     -      00      35        00      Yes       100       100
Torn Note 1                                                   No          0      Novelty Item               Unequipable      BD     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Torn Note 2                                                   No          0      Novelty Item               Unequipable      BE     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Torn Note 3                                                   No          0      Novelty Item               Unequipable      BF     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Reconstructed Note                                            No          0      Novelty Item               Unequipable      C0     00      00         -           -       -        -     -     -     -      00      36        00       No         0         0
Brown Suit                                                    No          0      Novelty Item               Unequipable      C7     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Grey Suit                                                     No          0      Novelty Item               Unequipable      C6     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Cap                                      Cap                  Yes         1      Armour                     Head             5B     07      00         15          -      1-3       -     -     -     -      00      00        00      Yes        15        20
Skull Cap                                Cap                  Yes         4      Armour                     Head             5A     07      22         20          -      2-4       -     -     -     -      00      00        00      Yes        25        30
Helm                                     Helm                 Yes         8      Armour                     Head             52     07      23         30          -      4-6       25    -     -     -      00      00        00      Yes        40        70
Full Helm                                Helm                 Yes        12      Armour                     Head             4B     07      00         35          -      6-8       35    -     -     -      00      00        00      Yes        90       130
Crown                                    Crown                Yes        16      Armour                     Head             5F     07      25         40          -      8-12      -     -     -     -      00      00        00      Yes       200       300
Great Helm                               Helm                 Yes        20      Armour                     Head             62     07      24         60          -     10-15      50    -     -     -      00      00        00      Yes       400       500
Cape                                     Cape                 Yes         1      Armour                     Body             96     06      2E         12          -      1-5       -     -     -     -      00      00        00      Yes        10        50
Rags                                     Rags                 Yes         1      Armour                     Body             80     06      27          6          -      2-6       -     -     -     -      00      00        00      Yes         5        25
Cloak                                    Cloak                Yes         2      Armour                     Body             95     06      29         18          -      3-7       -     -     -     -      00      00        00      Yes        40        70
Robe                                     Robe                 Yes         3      Armour                     Body             89     06      2A         24          -      4-7       -     -     -     -      00      00        00      Yes        75       125
Quilted Armor                            Armor                Yes         4      Armour                     Body             81     06      00         30          -      7-10      -     -     -     -      00      00        00      Yes       200       300
Leather Armor                            Armor                Yes         6      Armour                     Body             87     06      2C         35          -     10-13      -     -     -     -      00      00        00      Yes       300       400
Hard Leather Armor                       Armor                Yes         7      Armour                     Body             7F     06      00         40          -     11-14      -     -     -     -      00      00        00      Yes       450       550
Studded Leather Armor                    Armor                Yes         9      Armour                     Body             6B     06      28         45          -     15-17      20    -     -     -      00      00        00      Yes       700       800
Ring Mail                                Mail                 Yes        11      Armour                     Body             9A     08      00         50          -     17-20      25    -     -     -      00      00        00      Yes       900      1100
Chain Mail                               Mail                 Yes        13      Armour                     Body             6F     08      2B         55          -     18-22      30    -     -     -      00      00        00      Yes      1250      1750
Scale Mail                               Mail                 Yes        15      Armour                     Body             72     08      00         60          -     23-28      35    -     -     -      00      00        00      Yes      2300      2800
Breast Plate                             Plate                Yes        16      Armour                     Body             99     09      2D         80          -     20-24      40    -     -     -      00      00        00      Yes      2800      3200
Splint Mail                              Mail                 Yes        17      Armour                     Body             88     08      00         65          -     30-35      40    -     -     -      00      00        00      Yes      3250      3750
Plate Mail                               Plate                Yes        19      Armour                     Body             67     09      2F         75          -     42-50      60    -     -     -      00      00        00      Yes      4600      5400
Field Plate                              Plate                Yes        21      Armour                     Body             67     09      00         80          -     40-45      65    -     -     -      00      00        00      Yes      5800      6200
Gothic Plate                             Plate                Yes        23      Armour                     Body             98     09      00        100          -     50-60      80    -     -     -      00      00        00      Yes      8000     10000
Full Plate Mail                          Plate                Yes        25      Armour                     Body             97     09      30         90          -     60-75      90    -     -     -      00      00        00      Yes      6500      8000
Buckler                                  Shield               Yes         1      Armour                     One handed       53     05      31         16          -      1-5       -     -     -     -      00      00        00      Yes        30        70
Small Shield                             Shield               Yes         5      Armour                     One handed       69     05      32         24          -      3-8       25    -     -     -      00      00        00      Yes        90       130
Large Shield                             Shield               Yes         9      Armour                     One handed       93     05      33         32          -      5-10      40    -     -     -      00      00        00      Yes       200       300
Kite Shield                              Shield               Yes        14      Armour                     One handed       71     05      34         40          -      8-15      50    -     -     -      00      00        00      Yes       400       700
Tower Shield                             Shield               Yes        20      Armour                     One handed       84     05      35         50          -     12-20      60    -     -     -      00      00        00      Yes       850      1200
Gothic Shield                            Shield               Yes        23      Armour                     One handed       94     05      35         60          -     14-18      80    -     -     -      00      00        00      Yes      2300      2700
Potion of Healing                                             Yes         1      Jewelry, potion, scroll    Unequipable      20     00      00         -           -       -        -     -     -     -      00      03        00       No        50        50
Potion of Full Healing                                        Yes         1      Jewelry, potion, scroll    Unequipable      23     00      00         -           -       -        -     -     -     -      00      02        00       No       150       150
Potion of Mana                                                Yes         1      Jewelry, potion, scroll    Unequipable      27     00      00         -           -       -        -     -     -     -      00      06        00       No        50        50
Potion of Full Mana                                           Yes         1      Jewelry, potion, scroll    Unequipable      00     00      00         -           -       -        -     -     -     -      00      07        00       No       150       150
Potion of Rejuvenation                                        Yes         3      Jewelry, potion, scroll    Unequipable      25     00      00         -           -       -        -     -     -     -      00      12        00       No       120       120
Potion of Full Rejuvenation                                   Yes         7      Jewelry, potion, scroll    Unequipable      21     00      00         -           -       -        -     -     -     -      00      13        00       No       600       600
Blacksmith Oil                                                Yes         1      Jewelry, potion, scroll    Unequipable      1E     00      00         -           -       -        -     -     -     -      00      24        00       No       100       100
Oil of Accuracy                                               Yes         1      Jewelry, potion, scroll    Unequipable      1E     00      00         -           -       -        -     -     -     -      00      1F        00       No       500       500
Oil of Sharpness                                              Yes         1      Jewelry, potion, scroll    Unequipable      1E     00      00         -           -       -        -     -     -     -      00      21        00       No       500       500
Oil                                                           Yes        10      Jewelry, potion, scroll    Unequipable      1E     00      00         -           -       -        -     -     -     -      00      1E        00       No         0         0
Elixir of Strength                                            Yes        15      Jewelry, potion, scroll    Unequipable      26     00      00         -           -       -        -     -     -     -      00      0A        00       No      5000      5000
Elixir of Magic                                               Yes        15      Jewelry, potion, scroll    Unequipable      22     00      00         -           -       -        -     -     -     -      00      0B        00       No      5000      5000
Elixir of Dexterity                                           Yes        15      Jewelry, potion, scroll    Unequipable      24     00      00         -           -       -        -     -     -     -      00      0C        00       No      5000      5000
Elixir of Vitality                                            Yes        20      Jewelry, potion, scroll    Unequipable      1F     00      00         -           -       -        -     -     -     -      00      0D        00       No      5000      5000
Scroll of Healing                                             Yes         1      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      15        02       No        50        50
Scroll of Search                                              Yes         1      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      15        2E       No        50        50
Scroll of Lightning                                           Yes         4      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      16        03       No       150       150
Scroll of Identify                                            Yes         1      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      15        05       No       100       100
Scroll of Resurrect                                           Yes         1      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      16        20       No       250       250
Scroll of Fire Wall                                           Yes         4      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     17    -     -      00      16        06       No       400       400
Scroll of Inferno                                             Yes         1      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     19    -     -      00      16        14       No       100       100
Scroll of Town Portal                                         Yes         4      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      15        07       No       200       200
Scroll of Flash                                               Yes         6      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     21    -     -      00      16        04       No       500       500
Scroll of Infravision                                         Yes         8      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     23    -     -      00      15        09       No       600       600
Scroll of Phasing                                             Yes         6      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     25    -     -      00      15        0A       No       200       200
Scroll of Mana Shield                                         Yes         8      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      15        0B       No      1200      1200
Scroll of Flame Wave                                          Yes        10      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     29    -     -      00      16        0F       No       650       650
Scroll of Fireball                                            Yes         8      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     31    -     -      00      16        0C       No       300       300
Scroll of Stone Curse                                         Yes         6      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     33    -     -      00      16        08       No       800       800
Scroll of Chain Lightning                                     Yes        10      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     35    -     -      00      16        0E       No       750       750
Scroll of Guardian                                            Yes        12      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     47    -     -      00      16        0D       No       950       950
Non Item                                                      No          0      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     -     -     -      00      00        00      Yes         0         0
Scroll of Nova                                                Yes        14      Jewelry, potion, scroll    Unequipable      01     00      00         -           -       -        -     57    -     -      00      15        12       No      1300      1300
